| Mode | Single mode | Multimode | |
| Polish | UPC | APC | PC |
| Insertion Loss | ≤0.2dB | ≤0.2dB | ≤0.3dB |
| Return Loss | ≥55dB | ≥65dB | ≥35dB |
| Interchangeability | ≤0.2dB | ||
| Salt Spray | ≤0.1dB | ||
| Repeatability | ≤0.1dB (1000 times) | ||
| Vibration | ≤0.2dB (550Hz 1.5mm) | ||
| Temperature | ≤0.2dB (-40+85 sustain 100 hours) | ||
| Humidity | ≤0.2dB (+25+65 93 R.H.100 hours) | ||
| Apex Offset | 0μm ~ 50μm | ||
| Radius of Curvature | 7mm ~ 25mm | ||
| Standards-Compliant | ROHS,IEC and GR-326 | ||
| Fiber cable performance specifications | |||
| Fiber type | Min.Bandwidth | Distance | attenuation |
| 62.5/125 |
850/1300nm
200/500 MHz/Km |
@100Mbps 2km @1Gig 220m |
850/1300nm
3.0/1.0dB/km |
| 50/125 |
850/1300nm
500/500 MHz/Km |
@100Mbps 2km @1Gig 500m |
850/1300nm
3.0/1.0dB/km |
|
50/125
10Gig Optimized |
850/1300nm
2000/500 MHz/Km |
@100Gig Varies by VCSEL typical 300m 2850nm |
850/1300nm
3.0/1.0dB/km |
| 9/125 |
1310/1550nm
Approx 100 Terahertz |
Up to 100km Varies by transceiver |
1310/1550nm
0.4/0.3dB/km |
| Fiber type |
Single mode:
1,9/125-G652D 2,9/125-G655 3,9/125-G657 |
|
Multimode:
4,50/125-OM2 5,62.5/125-OM1 6,50/125-OM3 |
|
| Fiber | Corning,China Fiber,other |
| Connector1 | SC,FC,LC,ST,MU,DIN,MTRJ,E2000,MPO,SMA,D4 and others |
| Polishing | PC,UPC,APC,MTRJ Male connector,MTRJ female connector |
| Connector2 | SC,FC,LC,ST,MU,DIN,MTRJ,E2000,MPO,SMA,D4 and others |
| Polishing | PC,UPC,APC,MTRJ Male connector,MTRJ female connector |
| Cord type | Simplex ,Duplex |
| Cable diameter | 0.9mm ,2.0mm,1.8mm 3.0mm |
| Cable jacket | PVC,LSZH,OFNR,OFNP |
| length(M) | 0.5m,1m,3M,5m,10m,20m,200m |
DYS
strictly enforce the
ISO9001
quality management system, companies with good facilities and qualified human resources management to ensure product quality stability and excellent performance; and good after-sales service, to win the trust of customers, products
exported to Europe and the United States and Southeast Asian countries.
| Parameters | Standard Fiber Cable Assemblies | |
| Fiber Type | SM(G.652/G.657A) | MM(OM1/OM2/OM3) |
| Jacket Materials | LSZH/OFNR/PVC | |
| Connector Type | SC/LC/ST/LC/MU/MTRJ/MPO/E2000 | |
| Ferrule Materials | Ceramic | |
| Testing Wavelengths | 1310±30/1550±30nm | 850±30/1300±30nm |
|
Insertion Losss(dB)
TIA/EIA-455-107 |
≤ 0.3dB
(PC/UPC/APC) |
≤ 0.3dB
(PC/UPC) |
|
Return Loss(dB)
TIA/EIA-455-107 |
≥45dB(PC/UPC)
≥55dB(APC) |
≥35dB(PC/UPC) |
| Exchangeability | ≤ 0.2dB | |
| Cable Assemblies | Pigtail/Simplex/Duplex/Fan-out Patchcord | |
| Operating Temperature (° C) | -10~ + 70 | |
| Storage Temperature (° C) | -40 ~ +85 | |
| Package | 1unit/bag | |
| *All values specified are with connectors. | ||
Sample policy:
Samples will be offered to you free of charge for testing
Please take action by just clicking the "Send" now