| Chassis Specification | |||
| Truck model | CLW50 50JGKJAC18F | ||
| Cab | JAC single row seats | ||
| Driving Type | 4*2 Right hand driving | ||
| Max Speed (km/h) | 9 0 | ||
| Overall dimension ( mm ) | 7 80 0 * 20 8 0 *2920 | ||
| GVW ( kg ) | Appro. 5990 | ||
| Mass in working order ( kg ) | Appro. 5160 | ||
| Wheelbase ( mm ) | 3360 | ||
| F / R track base ( mm ) | 1 610 /1 550 | ||
| F/R overhang ( mm ) | 10 65 / 2125 | ||
| Approach/Departure Angel | 2 7 /1 5 | ||
| Tire | 215/75R17.5 | ||
| Clutch | Single-plate dry diaphragm spring clutch | ||
| Steering | Hydraulic steering with power assistance | ||
| Gear box | LC6T450M1 | ||
| Bridge | Front axle | 2 T | |
| Rear axle | 3 T | ||
| Engin e | Brand | CUMMINS | |
| Model | B125 33 | ||
| Fuel Type | Diesel fuel | ||
| Emission Standard | Europe III | ||
| T ype | Water-cooled four-stroke, supercharged inter-cooling | ||
| Exhaust ( ml ) | 3900 | ||
| Max output power/rotate speed (hp /rpm ) | 125 / 2550 | ||
| Max torque/rotate speed (N.m/rpm) | 410/1500 | ||
| Braking S ystem | Service Brake | Air brake | |
| Park Brake | Spring energy | ||
| Ele c tric system | 12V | ||
| Special Function | |||
| Working height (m) | 1 8 | ||
| Max working radius (m) |
8
|
||
| Boom type |
Three
section
s
folding working boom
|
||
| Rated loading in the bucket(kg) |
200
|
||
| Bucket size ( mm ) |
1200
*
600
*
1100
|
||
| Rotating speed (r/min) |
0
-
2
|
||
| Rotation Angle |
360
°
|
||
| Supporting leg |
four
sets
hydraulic legs
|
||
|
Span of supporting legs
|
Horizontal
|
3100mm
|
|
|
longitudinal
|
2930mm
|
||
| Boom Control mode |
Bucket control
Manual operation
|
||
| Supporting leg Control mode |
Manual operation
|
||