| 165KVA/150KVA LOVOL diesel generator | |
| Genset Specification | |
| Genset Model | BL-165 |
| Prime Power(Kw/Kva) | 120KW/150KVA |
| Standby Power(kw/kva) | 132KW/165KVA |
| Frequency | 50Hz |
| Structure type | Open or Soudproof |
| Engine Model | 1106C-P6TAG2 |
| Alternator Model | STG274F |
| Open type DimensionL*W*H(mm) | 2330*800*1240 |
| Weight(Kg) | 1410 |
| Silent type DimensionL*W*H(mm) | 2830*1000*1540 |
| Weight(Kg) | 1860 |
| Engine Detail | |
| Manufacturer | Lovol Heavy Industry CO.,LTD |
| Model | 1106C-P6TAG2 |
| Type | vertical,6 cylinder,in-line,water-cooled,four-stroke |
| Governor | electrical |
| Bore*Stroke | 114*135mm |
| Displacement | 5.99L |
| Compression ratio | 17.5:1 |
| Alternator Detail | |
| Model | STG274F |
| Output power(Kw/Kva) | 128KW/160KVA |
| Number of phase | 3 |
| Power factor(Cos Phi) | 0.8 |
| Number of Pole | 4 |
| Exciter type | Shunt |
| Insulation class | H |
| Voltage regulation | ≤1% |
| Total haarmonics (TGH/THC) | ≤3% |
| Wave form:Nema=TIF | ≤50 |
| Wave form:I.E.C=THF | ≤2% |
| Bearing | single |
| Coupling | Direct |