| fiber count | structure | nominal diameter (mm) | nominal weight (kg/km) | long-term/short-term permitted tensile(N) | long-term/short-term permitted crush(N) | static/dynamic bend radius(mm) |
| 2-36 | 1+6 | 11.7 | 91 | 1000/3000 | 1000/3000 | 12.5D/25D |
| 38-72 | 1+6 | 12.5 | 107 | 1000/3000 | 1000/3000 | 12.5D/25D |
| 74-84 | 1+7 | 13.6 | 122 | 1000/3000 | 1000/3000 | 12.5D/25D |
| 1+8 | 14.3 | 134 | 1000/3000 | 1000/3000 | 12.5D/25D | |
| 98-108 | 1+9 | 14.9 | 146 | 1000/3000 | 1000/3000 | 12.5D/25D |
| 110-120 | 1+10 | 15.5 | 158 | 1000/3000 | 1000/3000 | 12.5D/25D |
| 122-132 | 1+11 | 16.1 | 170 | 1000/3000 | 1000/3000 | 12.5D/25D |
| 134-144 | 1+12 | 16.8 | 185 | 1000/3000 | 1000/3000 | 12.5D/25D |
| 146-216 | 1+6+12 | 17.1 | 193 | 1000/3000 | 1000/3000 | 12.5D/25D |
| 218-288 | 1+9+15 | 19.1 | 237 | 1000/3000 | 1000/3000 | 12.5D/25D |
| product name | GYTY53 2-288 core outdoor layer stranded optical cables for telecommunications |
| fiber type | G652D single mode |
| applications |
Buried, aerial
Relay communication system Core network, metropolitan area network and access network, etc |
| standards |
YD/T901-2009
IEC60794-1 |
| characteristics |
*Corrugated steel tape armoring, loose tube stranding with single sheath
*Loose tube material has good hydrolysis resistance performance and high strength *Compact structure, excellent water-blocking performance *Strict manufacturing processes, good mechanical performance and environmental properties |